<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIBRA</title>
	<atom:link href="http://108.167.136.98/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://108.167.136.98/~cibraco</link>
	<description>City Bowl Ratepayers &#38; Residents Association</description>
	<lastBuildDate>Fri, 18 May 2012 08:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AGM 2012</title>
		<link>http://108.167.136.98/~cibraco/index.php/agm-2012/</link>
		<comments>http://108.167.136.98/~cibraco/index.php/agm-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:07:22 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://108.167.136.98/~cibraco/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://108.167.136.98/~cibraco/wp-content/uploads/2012/05/Poster01.jpg"><img class="aligncenter size-full wp-image-284" title="Poster01" src="http://108.167.136.98/~cibraco/wp-content/uploads/2012/05/Poster01.jpg" alt="" width="600" height="659" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://108.167.136.98/~cibraco/index.php/agm-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load-shedding schedule for 2012</title>
		<link>http://108.167.136.98/~cibraco/index.php/148/</link>
		<comments>http://108.167.136.98/~cibraco/index.php/148/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cibra-co-za.win26.wadns.net/?p=148</guid>
		<description><![CDATA[Here is the Load-shedding schedule for 2012. Please be aware that the schedule is an &#8216;in case&#8217;. No load-shedding has  been announced YET so it would occur only if there is an infrastructure failure (as a few year ago &#8211; Koeberg&#8217;s). Eskom did send a warning about electricity usage being close to its capacity. So this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cibra-co-za.win26.wadns.net/wp-content/uploads/2012/01/electricity.jpg"><img class=" wp-image-154 alignleft" style="border-image: initial; border-width: 5px; border-color: black; border-style: solid;" title="electricity" src="http://cibra-co-za.win26.wadns.net/wp-content/uploads/2012/01/electricity-300x300.jpg" alt="" width="180" height="180" /></a>Here is the Load-shedding schedule for 2012. Please be aware that the schedule is an <strong>&#8216;in case&#8217;</strong>. No load-shedding has  been announced YET so it would occur only if there is an infrastructure failure (as a few year ago &#8211; Koeberg&#8217;s). Eskom did send a warning about electricity usage being close to its capacity. So this may be timely.</p>
<p><a href="http://cibra-co-za.win26.wadns.net/wp-content/uploads/2012/01/LS_schedule-3.pdf">LS_schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://108.167.136.98/~cibraco/index.php/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water meter-reading changes may affect some residents’ accounts</title>
		<link>http://108.167.136.98/~cibraco/index.php/water-meter-reading-changes-may-affect-some-residents-accounts/</link>
		<comments>http://108.167.136.98/~cibraco/index.php/water-meter-reading-changes-may-affect-some-residents-accounts/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:33:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cibra-co-za.win26.wadns.net/?p=10</guid>
		<description><![CDATA[The City&#8217;s Water and Sanitation Department has reorganised its meter-reading rounds, which will affect the reading and billing periods of some customers. The Department has issued a new three-year contract for the reading of the City’s water meters, commencing January 2012. This has necessitated a shift in its meter-reading rounds to improve the management of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cibra-co-za.win26.wadns.net/wp-content/uploads/2012/01/02_Watermtr.jpg"><img class=" wp-image-11 alignleft" style="border-image: initial; border-width: 5px; border-color: black; border-style: solid;" title="02_Watermtr" src="http://cibra-co-za.win26.wadns.net/wp-content/uploads/2012/01/02_Watermtr.jpg" alt="" width="180" height="136" /></a></p>
<p>The City&#8217;s Water and Sanitation Department has reorganised its meter-reading rounds, which will affect the reading and billing periods of some customers.</p>
<p>The Department has issued a new three-year contract for the reading of the City’s water meters, commencing January 2012.</p>
<p>This has necessitated a shift in its meter-reading rounds to improve the management of the process.</p>
<p>As a result, some customers will receive accounts with longer or shorter reading and billing periods. No customers will be penalised due to the fact that accounts are rendered based on the daily average. These minor variations will only occur during the change-over period in January and in early February 2012 and the accounts cycle of the affected areas should normalise after the February billing period.</p>
<p>If residents have any further enquiries, they can contact the City’s Call Centre on 0860 103 089 .</p>
<p>The City apologises for any inconvenience caused and thanks residents for their patience during this transition period.</p>
<p>See original article Published by Martin Pollack on<a title="Water meter-reading changes " href="http://www.capetown.gov.za/en/Pages/Watermeterreadingchangesmayaffectsom.aspx" target="_blank"> City of Cape Town</a></p>
]]></content:encoded>
			<wfw:commentRss>http://108.167.136.98/~cibraco/index.php/water-meter-reading-changes-may-affect-some-residents-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

